Taxi Drivers
Name | Contact |
Transportes Alzira, Lda. | tel. 367 419 679 tel. 274 672 818 |
Aníbal Dias Martins |
tel. 969 059 507 |
António Alves | tel. 965 026 172 |
Manuel Cardoso Lopes |
tel. 967 021 124 |
Sérgio Taxista |
tel. 939 393 744 |
Fast Bus Route
Proença-a-Nova >> Lisboa (Gare do Oriente)
Departure | Arrival | Days of the week |
07:15 | Monday to Friday | |
11:30 | Monday to Friday | |
13:45 | Friday to Sunday | |
17:00 | Friday |
Expresso (Direct Bus Route)
Proença-a-Nova >> Castelo Branco
Departure | Arrival | Vehicle | Days of the week |
15:05 | 15:55 | 9 | Monday to Friday |
18:00 | 18:40 | 30 | Monday to Friday |
20:05 | 20:55 | 9 | Every day |
22:50 | 23:40 | 9 | Friday to Sunday |
Castelo Branco >> Proença-a-Nova
Departure | Arrival | Vehicle | Days of the week |
06:30 | 07:10 | 30 | Monday to Friday |
07:30 | 08:20 | 9 | Monday to Saturday |
14:30 | 15:20 | 9 | Sunday to Friday |
18:00 | 18:50 | 9 | Friday to Sunday |
Proença-a-Nova >> Coimbra
Departure | Arrival | Vehicle | Days of the week |
07:10 | 08:40 | 30 | Monday to Friday |
08:20 | 10:00 | 9 | Monday to Saturday, except on holidays |
15:20 | 17:00 | 9 | Sunday to Friday |
18:50 | 20:30 | 9 | Friday to Sunday |
Proença-a-Nova >> Lisboa (Sete Rios)
Departure | Arrival | Vehicle | Enlaces | Days of the week |
07:10 | 11:15 | 30 | Sertã | Monday to Friday |
08:20 | 12:00 | 9 | Sertã | Monday to Saturday |
15:20 | 19:45 | 9 | Coimbra | Monday to Friday, except on holidays |
18:50 | 22:30 | 9 | Sertã | Sunday |